2005 Results:
PLEASE NOTE: This information was borrowed from (www.blindpowerlifting.com)
Results from the 2005 IBSA World
Powerlifting Championships
October 15th at the Centrum of Disabled Sports in Ceské Budejovice, Czech
Republic.
|
. |
NAME |
COUNTRY |
. | . | . | . | |||||||||
|
BW |
Men 52.0k Class |
Squat |
Bench |
Deadlift |
Total |
Wilk's |
Place | ||||||||
| 51.7 | Sajjad Khaledan | Iran | 135.0 | 145.0 | 145.0 | 75.0 | 85.0 | 87.5 | 130.0 | 145.0 | 155.0 | 387.5 | 382.6 | 1 | |
| 50.5 | Tezergani Mahn Degham | Iran | 60.0 | 80.0 | 95.0 | 30.0 | 45.0 | 52.5 | 70.0 | 95.0 | 110.0 | 257.5 | 260.6 | 2 | |
|
BW |
Men 56.0k Class |
Squat |
Bench |
Deadlift |
Total |
Wilk's |
Place | ||||||||
| 55.8 | Kijdehi Hojjat Hamidi | Iran | 130.0 | 140.0 | 150.0 | 65.0 | 80.0 | 90.0 | 130.0 | 145.0 | 160.0 | 390.0 | 362.7 | 1 | |
| 55.7 | Hamzehali Ghosali | Iran | 110.0 | 130.0 | 140.0 | 70.0 | 82.5 | 90.0 | 125.0 | 140.0 | 165.0 | 385.0 | 352.4 | 2 | |
| 55.4 | Josef Camfria | Czech | 60.0 | 60.0 | 70.0 | 50.0 | 60.0 | 65.0 | 90.0 | 100.0 | 110.0 | 235.0 | 216.2 | 3 | |
|
BW |
Men 60.0k Class |
Squat |
Bench |
Deadlift |
Total |
Wilk's |
Place | ||||||||
| 59.8 | Stephen Brown | Great Britain | 175.0 | 182.5 | 187.5 | 92.5 | 190.0 | 205.0 | 210.0 | 485.0 | 414.9 | 1 | |||
|
. |
4th |
215.0 | . | ||||||||||||
| 60.0 | Pirkouhi Seyed Hosseini | Iran | 160.0 | 172.5 | 177.5 | 90.0 | 102.5 | 105.0 | 180.0 | 195.0 | 477.5 | 407.3 | 2 | ||
| 59.8 | Hassani Mardan Poor | Iran | 140.0 | 145.0 | 75.0 | 85.0 | 90.0 | 160.0 | 185.0 | 195.0 | 430.0 | 367.9 | 3 | ||
| 59.1 | Sergey Kushnir | Ukraine | 135.0 | 135.0 | 145.0 | 90.0 | 100.0 | 135.0 | 145.0 | 380.0 | 328.6 | 4 | |||
|
BW |
Men 67.5k Class |
Squat |
Bench |
Deadlift |
Total |
Wilk's |
Place | ||||||||
| 67.5 | Mehdi Baharzadeh | Iran | 180.0 | 200.0 | 100.0 | 120.0 | 127.5 | 190.0 | 205.0 | 215.0 | 542.5 | 418.3 | 1 | ||
|
. |
4th |
132.5 |
4th |
220.0 |
. |
||||||||||
| 67.5 | Roman Nabukhotnyy | Ukraine | 130.0 | 150.0 | 90.0 | 102.5 | 110.0 | 150.0 | 160.0 | 172.5 | 432.5 | 333.5 | 2 | ||
| 62.3 | Alexey Perevoztchikov | Russia | 120.0 | 135.0 | 145.0 | 75.0 | 80.0 | 85.0 | 150.0 | 160.0 | 170.0 | 400.0 | 329.8 | 3 | |
|
BW |
Men 75.0k Class |
Squat |
Bench |
Deadlift |
Total |
Wilk's |
Place | ||||||||
| 74.8 | Olexand Stolnykov | Ukraine | 200.0 | 215.0 | 230.0 | 115.0 | 120.0 | 125.0 | 200.0 | 210.0 | 220.0 | 560.0 | 399.8 | 1 | |
| 74.0 | Jiri Janousek | Czech | 170.0 | 180.0 | 190.0 | 100.0 | 110.0 | 120.0 | 200.0 | 210.0 | 220.0 | 530.0 | 381.2 | 2 | |
| 74.8 | Vladislav Kutuzov | Russia | 130.0 | 137.5 | 150.0 | 80.0 | 87.5 | 95.0 | 130.0 | 150.0 | 170.5 | 387.5 | 276.6 | 3 | |
| 74.1 | Michal Rokusek | Czech | 110.0 | 110.0 | 125.0 | 60.0 | 65.0 | 70.0 | 120.0 | 135.0 | 142.5 | 337.5 | 242.5 | 4 | |
|
BW |
Men 82.5k Class |
Squat |
Bench |
Deadlift |
Total |
Wilk's |
Place | ||||||||
| 79.3 | Anatoly Hrechko | Ukraine | 195.0 | 205.0 | 215.0 | 105.0 | 112.5 | 117.5 | 210.0 | 220.0 | 552.5 | 379.3 | 1 | ||
| 81.1 | Mukhtair Singh Mahil | Canada | 180.0 | 190.0 | 130.0 | 135.0 | 137.5 | 180.0 | 190.0 | 517.5 | 350.3 | 2 | |||
|
BW |
Men 90.0k Class |
Squat |
Bench |
Deadlift |
Total |
Wilk's |
Place | ||||||||
| 84.6 | Sergey Chatalov | Russia | 240.0 | 250.0 | 265.0 | 160.0 | 167.5 |
172.5 |
240.0 | 250.0 | 255.0 | 692.5 | 457.1 | 1 | |
| 88.9 | Alexei Moukhametov | Russia | 220.0 | 230.0 | 240.0 | 135.0 | 142.5 | 147.5 | 240.0 | 250.0 | 260.0 | 642.5 | 412.7 | 2 | |
| 88.3 | Igor Gavrysh | Ukraine | 150.0 | 160.0 | 160.0 | 130.0 | 140.0 | 145.0 | 190.0 | 200.0 | 205.0 | 505.0 | 325.6 | 3 | |
| 86.8 | Robert Truchon | Canada | 170.0 | 170.0 | 170.0 | 125.0 | 140.0 | 145.0 | 160.0 | 190.0 | 500.0 | 325.4 | 4 | ||
| 87.0 | Ralph Sample | Great Britain | 170.0 | 170.0 | 180.0 | 100.0 | 110.0 | 115.0 | 230.0 | --- | --- | 510.0 | 331.5 | 5 | |
| 86.5 | Oldrich Smejcky | Czech | 130.0 | 140.0 | 110.0 | 120.0 | 130.0 | 180.0 | 200.0 | --- | 470.0 | 306.4 | 6 | ||
|
BW |
Men 100.0k Class |
Squat |
Bench |
Deadlift |
Total |
Wilk's |
Place | ||||||||
| 99.9 | Rohan Ahmadi | Iran | 255.0 | 290.0 | 162.5 | 177.5 | 180.0 | 245.0 | 252.5 | 722.5 | 439.9 | 1 | |||
| 96.4 | Allen Leon Dingle | South Africa | 205.0 | 225.0 | 232.5 | 125.0 | 132.5 | 225.0 | 232.5 | 245.0 | 602.5 | 372.4 | 2 | ||
| 92.3 | Gennady Makanin | Ukraine | 150.0 | --- | 120.0 | 130.0 | 135.0 | 160.0 | --- | --- | 445.0 | 286.9 | 3 | ||
| 92.2 | Vaclav Fabian | Czech | 110.0 | 60.0 | 70.0 | 75.0 | 125.0 | 145.0 | 330.0 | 208.2 | 4 | ||||
|
BW |
Men 110.0k Class |
Squat |
Bench |
Deadlift |
Total |
Wilk's |
Place | ||||||||
| 101.2 | Roland Mitterlehner | Austria | 235.0 | 245.0 | 250.0 | 185.0 | 192.5 | 235.0 | 242.5 | 250.0 | 687.5 | 416.4 | 1 | ||
| 108.8 | Timothy Ekert | Canada | 210.0 | 220.0 | 225.0 | 180.0 | 190.0 | 195.0 | 215.0 | 225.0 | 237.5 | 657.5 | 388.3 | 2 | |
| 102.5 | Vladimir Solyankov | Russia | 210.0 | 210.0 | 220.0 | 190.0 | 200.0 | 225.0 | 635.0 | 382.8 | 3 | ||||
| 101.6 | Jamshid Mirshekari | Iran | 255.0 | 280.0 | 155.0 | 150.0 | 180.0 | --- | 615.0 | 372.0 | 4 | ||||
| 105.4 | Michael Elliott | USA | 175.0 | 137.5 | 175.0 | --- | 487.5 | 290.9 | 5 | ||||||
|
BW |
Men 125.0k Class |
Squat |
Bench |
Deadlift |
Total |
Wilk's |
Place | ||||||||
| 124.4 | Anthony Young | Australia | 250.0 | 260.0 | 155.0 | 170.0 | 260.0 | 270.0 | 690.0 | 393.6 | 1 | ||||
| 113.9 | Walter "Bobby" Blackmon | USA | 192.5 | 165.0 | 187.5 | 185.0 | 205.0 | 585.0 | 340.8 | 2 | |||||
| 123.6 | Seietaboul Mousavi | Iran | 190.0 | 115.0 | 125.0 | 135.0 | 170.0 | 190.0 | 515.0 | 294.2 | 3 | ||||
|
BW |
Men 125.0+k Class |
Squat |
Bench |
Deadlift |
Total |
Wilk's |
Place | ||||||||
| 132.3 | Jahanbakhsh Askari Bezaye | Iran | 250.0 | 275.0 | 165.0 | 220.0 | 235.0 | 240.0 | 680.0 | 383.5 | 1 | ||||
| 128.9 | Volodymyr Koptyuk | Ukraine | 170.0 | 185.0 | 130.0 | 150.0 | 190.0 | 215.0 | 240.0 | 575.0 | 325.7 | 2 | |||
| 128.2 | Luis Joubert | South Africa | 220.0 | 230.0 | 175.0 | --- | --- | --- | |||||||
|
BW |
Women 52.0k Class |
Squat |
Bench |
Deadlift |
Total |
Wilk's |
Place | ||||||||
| 51.9 | Vasylysa Kozyreva | Ukraine | 80.0 | 90.0 | 40.0 | 45.0 | 50.0 | 80.0 | 90.0 | 220.0 | 274.7 | 1 | |||
|
BW |
Women 60.0k Class |
Squat |
Bench |
Deadlift |
Total |
Wilk's |
Place | ||||||||
| 58.7 | Hallyna Halinska | Ukraine | 90.0 | 100.0 | 30.0 | 40.0 | 45.0 | 100.0 | 120.0 | 130.0 | 265.0 | 300.5 | 1 | ||
|
BW |
Women 82.5k Class |
Squat |
Bench |
Deadlift |
Total |
Wilk's |
Place | ||||||||
| 78.4 | Radka Houskova | Czech | 80.0 | 90.0 | 100.0 | 50.0 | 55.0 | 60.0 | 90.0 | 105.0 | 115.0 | 265.0 | 245.3 | 1 | |
##.# = World Record
##.# = Junior World
Record
##.# = Master World Record
combined colors indicates multiple records
00.0 = Missed Lift
Champion of Champions
Sergey Chatalov, Russia, Wilks = 457.12
Ahmadi Rohan, Iran, Wilks = 439.86
Mehdi Baharzadeh, Iran, Wilks = 418.27
Nations:
1st - Iran, 69 pts
2nd - Ukraine, 66 pts
3rd - Czech, 48 pts
4th - Russia, 45 pts
5th - Canada, 24 pts
6th - Great Britain, 18 pts
7th - Australia, 12 pts
8th - South Africa, 9 pts with Wilk's = 372
9th - USA, 9 pts with Wilk's = 341